Type of Loan | Term | Rate | APR |
---|---|---|---|
New Auto/Truck 2023- 2024 | 48 Mo. | as low as 5.740% | 5.7400% APR* |
New Auto/Truck 2023- 2024 | 60 Mo. | as low as 5.740% | 5.7400% APR* |
New Auto/Truck 2023- 2024 | 72 Mo. | as low as 5.990% | 5.9900% APR* |
New Auto/Truck 2023- 2024 | 84 Mo. | as low as 7.490% | 7.490% APR* |
Used Auto/Truck 2020 - 2023 | 48 Mo. | as low as 6.240% | 6.2400% APR* |
Used Auto/Truck 2020 - 2023 | 60 Mo. | as low as 6.240% | 6.2400% APR* |
Used Auto/Truck 2020 - 2023 | 72 Mo. | as low as 6.740% | 6.7400% APR* |
Used Auto/Truck 2015-2019 | 48 Mo. | as low as 7.240% | 7.2400% APR* |
Used Auto/Truck 2015-2019 | 60 Mo. | as low as 7.240% | 7.2400% APR* |
Used Auto/Truck 2015-2019 | 72 Mo. | as low as 7.740% | 7.7400% APR* |
New Recreational Vehicle 2024 | 48 Mo. | as low as 8.240% | 8.2400% APR* |
New Recreational Vehicle 2024 | 60 Mo. | as low as 8.240% | 8.2400% APR* |
New Recreational Vehicle 2024 | 72 Mo. | as low as 8.740% | 8.7400% APR* |
Used Recreational Vehicle 2015-2023 | 48 Mo. | as low as 8.240% | 8.2400% APR* |
Used Recreational Vehicle 2015-2023 | 60 Mo. | as low as 8.240% | 8.2400% APR* |
Used Recreational Vehicle 2015-2023 | 72 Mo. | as low as 9.240% | 9.2400% APR* |
+If your vehicle is a 2014 model year or older, your loan eligibility will be determined on a case-by-case basis.
*Annual Percentage Rate (APR) does not reflect applicable bank loan fees.
Loans subject to credit approval. The rate may vary depending on each individual’s credit history and underwriting factors. All loan program rates/terms and conditions are subject to change at any time without notice.