Type of Loan | Rate | APR | |
---|---|---|---|
Purchase Rates 10 Year First Mortgage* 15 Year First Mortgage* 20 Year First Mortgage* 30 Year First Mortgage* | 6.500% 6.350% 6.525% 6.900% | 6.883% 6.621% 6.743% 7.069% |
|
Refinance Rates 10 Year First Mortgage* 15 Year First Mortgage* 20 Year First Mortgage* 30 Year First Mortgage* | 6.500% 6.350% 6.525% 6.900% | 6.883% 6.621% 6.743% 7.069% |
|
5/1 ARM (Non-Convertible)** | N/A | N/A | |
Home Equity Line of Credit | LTV | Rate | APR |
Home Equity Line of Credit/Variable Rate (1st Lien) | Up to 80% Max LTV Prime + 1.75 🛈Restrictions may apply | 9.500% | 9.500% |
Home Equity Line of Credit/Variable Rate (1st Lien) | 80% Max LTV Prime + 2.24 | ask for details | ask for details |
Home Equity Line of Credit/ Variable Rate (2nd Lien) | Up to 80% Max LTV Prime + 2.24 🛈Restrictions may apply | 9.990% | 9.990% |
Home Equity Loan/Fixed Rate | ask for details | ||
60 Months | 120 Months | 180 Months | ask for details |
APR = Annual Percentage Rate.
APRs based on $150,000 loan amount to Single Family Primary Detached Residence with 25% down payment and a 780+ FICO and Debt to Income ratio not to exceed 40.00%. Loans with less down payment may require mortgage insurance which will increase monthly payment. Stated rates are not eligible for loan modifications. Maximum 45 day rate lock. Contact a Mortgage Loan Originator for details on all our mortgage products.
Home Equity Line of Credit rates are subject to change. Variable APR is based on The Wall Street Journal (WSJ) prime rate.
No annual fee.
Rates and Terms subject to change without notice. Other interest rates and terms may apply. Interest rates offered may depend on credit history and certain minimum credit scoring qualifications. This listing is not an offer of credit. Business transacted at Cardinal Credit Union is governed by the laws of the State of Ohio.